The Edmonton Oilers anounced today that they have signed 6'4, 219 pound defenceman Anton Belov to a one year entry level contract.
We can expect Belov to start in the top 6 next season and possibly see top 4 minutes throughout the season. He's described as an excellent skater who can control the offensive game with his passing and hard shot but needs work on his defensive game.
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | CSKA Moscow | Russia | 30 | 0 | 0 | 0 | 14 | -- | -- | -- | -- | -- |
2005-06 | CSKA Moscow | Russia | 18 | 0 | 2 | 2 | 35 | 1 | 0 | 0 | 0 | 0 |
2006-07 | CSKA Moscow | Russia | 49 | 4 | 5 | 9 | 42 | 12 | 1 | 3 | 4 | 8 |
2007-08 | CSKA Moscow | Russia | 54 | 1 | 4 | 5 | 69 | 6 | 1 | 1 | 2 | 16 |
2008-09 | Omsk Avangard | KHL | 38 | 1 | 4 | 5 | 71 | 5 | 1 | 0 | 1 | 4 |
2009-10 | Omsk Avangard | KHL | 39 | 1 | 10 | 11 | 48 | -- | -- | -- | -- | -- |
2010-11 | Omsk Avangard | KHL | 54 | 4 | 10 | 14 | 28 | 8 | 1 | 2 | 3 | 4 |
2011-12 | Omsk Avangard | KHL | 50 | 0 | 6 | 6 | 30 | |||||
2012-13 | Omsk Avangard | KHL | 46 | 9 | 17 | 26 | 30 | 12 | 1 | 3 | 4 | 24 |
2013-14 | Edmonton Oilers | NHL | 47 | 1 | 5 | 6 | 32 | |||||
2013-14 | Oklahoma City Barons* | AHL | - | - | - | - | - |
This is the first signing for Craig Mactavish since taking over the reigns as Oilers GM and appears to be a low risk (1 year entry level) high reward type of signing. Looks good!
Oilerhockey is in no way affiliated with the NHL or the Edmonton Oilers hockey club.
Copyright © 2009 - 2024 oilerhockey.com | Contact us at admin@oilerhockey.com | View our Privacy Policy or DMCA Policy