Published Jun 12, 2014
We know that if the Oilers don't trade the 3rd overall pick they'll take one of Ekblad, Draisaitl, Bennet or Reinhart, but what can we expect from these kids? Below is a list of the past 20 3rd overall picks:
Player | GP | G | A | P |
Druin | 0 | |||
Galchenyuk | 113 | 22 | 36 | 58 |
Huberdeau | 117 | 23 | 36 | 59 |
Gudbranson | 169 | 5 | 16 | 21 |
Duchene | 337 | 105 | 158 | 263 |
Bagosian | 352 | 37 | 77 | 114 |
Turris | 316 | 69 | 93 | 162 |
Toews | 484 | 195 | 245 | 440 |
Jack Johnson | 490 | 44 | 146 | 190 |
Cam Barker | 310 | 21 | 75 | 96 |
Horton | 627 | 203 | 218 | 421 |
Bouwmeester | 846 | 76 | 268 | 344 |
Alexander Svitov | 179 | 13 | 24 | 37 |
Gaborik | 810 | 347 | 357 | 704 |
Henrik Sedin | 1,010 | 193 | 649 | 842 |
Brad Stuart | 985 | 77 | 245 | 322 |
Oli Jokinen | 1,169 | 317 | 423 | 740 |
JP Dumont | 822 | 214 | 309 | 523 |
Aki Berg | 606 | 15 | 70 | 85 |
Bonk | 969 | 194 | 303 | 497 |
While there are a couple of misses in there its pretty clear that we can expect a real solid NHL player and have a chance at landing a legit superstar. Just keep your fingers crossed that the Oilers end up with a Jonathan Toews and not a Cam Barker!
Oilerhockey is in no way affiliated with the NHL or the Edmonton Oilers hockey club.
Copyright © 2009 - 2025 oilerhockey.com | Contact us at admin@oilerhockey.com | View our Privacy Policy or DMCA Policy